Overview of SkinnyLicious® Burgers & Sandwiches Prices and Calories
The SkinnyLicious® category includes burgers, chicken sandwiches, turkey burgers, and plant-based options. Each item is served with a fresh green salad to keep the meal lighter than traditional Cheesecake Factory burgers.
Which SkinnyLicious® Burger or Sandwich Should You Order?
| If You Want | Order |
|---|---|
| Best Overall Choice | Turkey & Avocado Sandwich |
| Best Burger | SkinnyLicious® Hamburger |
| Best Plant-Based Option | Impossible® Burger |
| Best Chicken Sandwich | Crispy Chicken Sandwich with Sriracha Mayo |
| Best High-Protein Pick | Turkey & Avocado Sandwich |
| Lowest-Calorie Choice | Turkey & Avocado Sandwich |
| Best Everyday Lunch | Grilled Turkey Burger |
Cheesecake Factory SkinnyLicious® Burger Options Explained
SkinnyLicious® Hamburger
The SkinnyLicious® Hamburger offers a classic burger experience with fewer calories than most Cheesecake Factory burgers. It includes a charbroiled beef patty, lettuce, tomato, onion, pickles, and mayonnaise on a toasted bun.
At 570 calories, it is one of the most popular choices in this category.
Impossible® Burger
The Impossible® Burger is a plant-based alternative designed for guests who want a meat-free option. It delivers the texture and flavor of a traditional burger while remaining lighter than many regular Glamburgers.
With only 560 calories, it is one of the healthiest burger choices on the menu.
SkinnyLicious® Grilled Turkey Burger
The Grilled Turkey Burger features lean turkey, fresh toppings, and a toasted bun. It offers a good balance of protein and calories, making it a favorite for guests seeking a lighter burger meal.
Cheesecake Factory SkinnyLicious® Sandwich Options Explained
SkinnyLicious® Crispy Chicken Sandwich with Ranch
This sandwich combines crispy chicken, fresh vegetables, and ranch dressing. It delivers classic comfort-food flavor while staying within the SkinnyLicious® calorie guidelines.
SkinnyLicious® Crispy Chicken Sandwich with Sriracha Mayo
The Sriracha Mayo version adds a little heat to the traditional crispy chicken sandwich. It is a good option for guests who enjoy spicy flavors.
SkinnyLicious® Turkey & Avocado Sandwich
The Turkey & Avocado Sandwich combines roasted turkey, avocado, smoked bacon, tomato, and mayonnaise on a toasted bun. It provides the highest protein content in the category while remaining only 550 calories.Many guests consider it the best overall SkinnyLicious® sandwich.
Cheesecake Factory Best SkinnyLicious® Items by Goal
| Goal | Best Choice |
|---|---|
| Weight-Conscious Meal | Turkey & Avocado Sandwich |
| Plant-Based Meal | Impossible® Burger |
| Classic Burger Feel | SkinnyLicious® Hamburger |
| Lean Protein Choice | Grilled Turkey Burger |
| Spicy Flavor | Crispy Chicken Sandwich with Sriracha Mayo |
| Filling Sandwich | Turkey & Avocado Sandwich |
Cheesecake Factory SkinnyLicious® Nutrition Guide
SkinnyLicious® burgers and sandwiches are designed to be lighter than traditional Cheesecake Factory entrées while still providing protein and flavor. Calories remain below 590, making them some of the most balanced meals on the menu.
| Item | Calories | Fat Cal | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKINNYLICIOUS® COCKTAILS | |||||||||||
| SkinnyLicious® Long Island Iced Tea | 110 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 5 | 0 |
| SkinnyLicious® Sangria | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 1 | 17 | 0 |
| SkinnyLicious® Margarita | 150 | 0 | 0 | 0 | 0 | 0 | 125 | 17 | 0 | 12 | 0 |
| SkinnyLicious® Mojito | 150 | 0 | 0 | 0 | 0 | 0 | 210 | 16 | 1 | 8 | 0 |
| SkinnyLicious® Cosmopolitan | 110 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 7 | 0 |
| SKINNYLICIOUS® SMALL PLATES & APPETIZERS | |||||||||||
| Chicken Taquitos | 400 | 200 | 23 | 7 | 0 | 50 | 1150 | 33 | 5 | 6 | 16 |
| Asian Cucumber Salad | 440 | 330 | 36 | 5 | 0 | 0 | 2160 | 27 | 1 | 20 | 2 |
| Grilled Asparagus | 360 | 270 | 30 | 15 | 0.5 | 70 | 720 | 13 | 5 | 3 | 10 |
| Honey Roasted Carrots | 440 | 240 | 27 | 11 | 0.5 | 50 | 1030 | 45 | 6 | 31 | 4 |
| Stuffed Mushrooms | 510 | 380 | 42 | 22 | 1.5 | 105 | 500 | 19 | 4 | 5 | 15 |
| Crispy Brussels Sprouts | 570 | 420 | 46 | 13 | 0.5 | 30 | 410 | 30 | 8 | 15 | 8 |
| Crispy Crab Bites | 410 | 270 | 31 | 6 | 0 | 85 | 600 | 19 | 2 | 5 | 15 |
| Crab Wontons | 550 | 300 | 34 | 11 | 1 | 70 | 1050 | 48 | 2 | 18 | 14 |
| Chicken Pot Stickers | 380 | 110 | 12 | 2.5 | 0 | 90 | 2550 | 38 | 1 | 13 | 27 |
| Spicy Tuna* | 460 | 200 | 22 | 4 | 0 | 40 | 1490 | 46 | 2 | 15 | 20 |
| Ahi Tartare (HI) | 240 | 130 | 14 | 2 | 0 | 25 | 680 | 17 | 4 | 3 | 14 |
| SKINNYLICIOUS® SALADS | |||||||||||
| Little House Salad | 260 | 220 | 25 | 2 | 0 | 0 | 250 | 10 | 3 | 5 | 2 |
| Tossed Green Salad | 190 | 100 | 11 | 2.5 | 0 | 5 | 230 | 19 | 3 | 4 | 6 |
| Tossed Green Salad with SK Mustard Vinaigrette | 280 | 140 | 16 | 3 | 0 | 5 | 1130 | 28 | 4 | 8 | 6 |
| Tossed Green Salad with SK Sesame Soy Dressing | 300 | 120 | 13 | 2.5 | 0 | 5 | 1710 | 39 | 5 | 18 | 8 |
| Beet and Avocado Salad | 290 | 110 | 12 | 3 | 0 | 5 | 480 | 41 | 8 | 29 | 7 |
| SkinnyLicious® Factory Chopped Salad | 530 | 260 | 29 | 9 | 0 | 85 | 1660 | 36 | 11 | 16 | 34 |
| SkinnyLicious® Asian Chicken Salad | 570 | 220 | 25 | 3 | 0 | 65 | 2810 | 54 | 11 | 25 | 37 |
| Mexican Tortilla Salad | 550 | 210 | 23 | 4.5 | 0 | 60 | 2080 | 59 | 12 | 19 | 29 |
| Seared Tuna Tataki Salad | 450 | 260 | 29 | 2.5 | 0 | 45 | 1280 | 16 | 5 | 8 | 34 |
| SKINNYLICIOUS® BURGERS & SANDWICHES | |||||||||||
| SkinnyLicious® Hamburger | 570 | 270 | 30 | 11 | 1.5 | 105 | 1180 | 41 | 3 | 9 | 35 |
| Impossible® Burger | 560 | 240 | 27 | 10 | 0 | 5 | 1520 | 51 | 8 | 9 | 30 |
| SkinnyLicious® Crispy Chicken Sandwich | 560 | 240 | 27 | 6 | 0 | 55 | 1330 | 57 | 3 | 10 | 25 |
| SkinnyLicious® Spicy Crispy Chicken Sandwich | 580 | 250 | 28 | 6 | 0 | 55 | 1420 | 58 | 3 | 11 | 25 |
| SkinnyLicious® Grilled Turkey Burger | 560 | 270 | 30 | 11 | 0.5 | 105 | 1030 | 45 | 5 | 12 | 29 |
| SkinnyLicious® Turkey & Avocado Sandwich | 550 | 240 | 26 | 8 | 0 | 80 | 1650 | 43 | 4 | 10 | 38 |
| SKINNYLICIOUS® TACOS | |||||||||||
| Asian Chicken Lettuce Wrap Tacos | 450 | 140 | 15 | 4 | 0 | 80 | 1040 | 49 | 3 | 32 | 29 |
| SkinnyLicious® Chicken Soft Tacos | 520 | 140 | 16 | 3.5 | 0 | 80 | 1050 | 64 | 13 | 14 | 32 |
| SkinnyLicious® Shrimp Soft Tacos | 520 | 130 | 15 | 3 | 0 | 185 | 1010 | 67 | 13 | 14 | 31 |
| SKINNYLICIOUS® SPECIALTIES | |||||||||||
| SkinnyLicious® Chicken Pasta | 590 | 110 | 13 | 1.5 | 0 | 90 | 1760 | 75 | 7 | 10 | 46 |
| Sesame Ginger Chicken | 590 | 200 | 23 | 3 | 0 | 100 | 2320 | 55 | 9 | 30 | 46 |
| Tuscan Chicken | 590 | 190 | 21 | 3.5 | 0 | 235 | 1560 | 19 | 5 | 5 | 81 |
| Lemon-Garlic Shrimp | 550 | 190 | 21 | 11 | 0.5 | 200 | 2320 | 51 | 4 | 3 | 32 |
| SkinnyLicious® Grilled Salmon | 590 | 320 | 36 | 7 | 0 | 105 | 1020 | 22 | 7 | 12 | 45 |
| Grilled Steak Medallions | 440 | 170 | 19 | 10 | 0.5 | 140 | 1320 | 24 | 4 | 6 | 45 |
| SkinnyLicious® Grilled Branzino | 530 | 260 | 29 | 12 | 0.5 | 105 | 1250 | 30 | 5 | 5 | 36 |
Cheesecake Factory Lowest-Calorie SkinnyLicious® Burgers and Sandwiches
| Item | Calories |
|---|---|
| Turkey & Avocado Sandwich | 550 |
| Impossible® Burger | 560 |
| Crispy Chicken Sandwich with Ranch | 560 |
| Grilled Turkey Burger | 560 |
| SkinnyLicious® Hamburger | 570 |
| Crispy Chicken Sandwich with Sriracha Mayo | 580 |
Cheesecake Factory Highest-Protein SkinnyLicious® Options
| Item | Protein |
|---|---|
| Turkey & Avocado Sandwich | 38g |
| SkinnyLicious® Hamburger | 35g |
| Impossible® Burger | 30g |
| Grilled Turkey Burger | 29g |
| Crispy Chicken Sandwich | 25g |
Cheesecake Factory SkinnyLicious® vs Cheesecake Factory Regular Glamburgers
Many guests compare SkinnyLicious® burgers with the restaurant’s Glamburgers. While both are satisfying, they are designed for different dining goals.
| Feature | SkinnyLicious® Burgers & Sandwiches | Regular Glamburgers |
|---|---|---|
| Calories | Around 550–580 | Often 900–1600+ |
| Side Dish | Green Salad | Fries |
| Portion Size | Moderate | Large |
| Health Focus | Yes | No |
| Best For | Everyday Lunch | Indulgent Meal |
If you are watching calories or prefer a lighter meal, SkinnyLicious® is usually the better option.
Are Cheesecake Factory SkinnyLicious® Burgers and Sandwiches Actually Healthy?
Compared to traditional burgers, SkinnyLicious® options are healthier because they contain fewer calories and come with a green salad instead of fries.
They also include lean proteins, vegetables, and controlled portion sizes. However, guests should still review sodium levels and sauces if they have specific dietary goals.
Can Cheesecake Factory SkinnyLicious® Items Be Customized?
Most locations allow basic modifications such as removing sauces, changing toppings, or requesting dressing on the side.
Availability of customizations may vary by location, but many guests make simple adjustments to further reduce calories.
Frequently Asked Questions
Are SkinnyLicious® burgers under 590 calories?
Yes. All burgers and sandwiches in this category are designed to stay at or below 590 calories.
What comes with SkinnyLicious® burgers and sandwiches?
They are typically served with a fresh green salad instead of French fries.
What is the healthiest SkinnyLicious® item?
The Turkey & Avocado Sandwich is often considered one of the healthiest options because it combines high protein with only 550 calories.
Is the Impossible® Burger vegetarian?
Yes. The Impossible® Burger uses a plant-based patty and is a popular meat-free choice.
Are SkinnyLicious® burgers served with fries?
No. They are served with a green salad to keep the meal lighter.
Which SkinnyLicious® item has the most protein?
The Turkey & Avocado Sandwich contains approximately 38 grams of protein, making it the highest-protein choice in this category.
Can SkinnyLicious® sandwiches be customized?
Yes. Most locations allow basic ingredient adjustments and sauce modifications.
Are SkinnyLicious® items good for lunch?
Yes. Their moderate portions and balanced nutrition make them a popular lunch choice.
Final Verdict
The Cheesecake Factory SkinnyLicious® Burgers & Sandwiches Menu is one of the best choices for guests looking for lighter meals. The Turkey & Avocado Sandwich stands out as the best overall option, the Impossible® Burger is the top plant-based choice, and the SkinnyLicious® Hamburger delivers classic burger flavor with fewer calories than traditional Glamburgers.






